< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=822051638929568&ev=PageView&noscript=1" />
Home / Products / Lead Acid Battery / GEL Batteries / Solar Series
Portable Power StationPortable Power StationPortable Power StationPortable Power StationPortable Power Station
product description DOWNLOAD

Voltage covers: 6V, 12V

Capacity: From 7Ah to 250Ah

Designed floating service life: 12 years @ 20 °C/68 °F.


Range summary

The Solar series is designed for frequent cyclic charge and discharge applications under extreme environments. It is water proof wire design and standard terminals also available.


FEATURES AND BENEFITS

12 years float life at 20°C

Up to 5 years design life at renewable energy applications according to IEC61427

Wide operating temperature range from -15°C to 60°C

Tin-lead Alloy and electrolyte with high purity and prolong cycle life

Superior High-rate Performance

Low self-discharge rate and long shelf life (9 months at 25°C)

Excellent deep discharge recovery capability

Battery container and cover – ABS


Applications

Photovoltaic systems

Renewable Energy Systems

Electric Utilities

Outdoor control Equipments

Railroad Utilities

Solar systems


Model Normal Voltage Capacity Length Width Height Total Height Weight Terminal
V Ah mm in mm in mm in mm in kg lb
Solar6-100 6 100 194 7.60 170 6.70 205 8.10 210 8.30 15 33.07 T9
Solar6-200 6 200 321 12.64 176 6.93 226 8.90 246 9.69 30.5 67.24 T5/T11
Solar12-33 12 33 195 7.68 130 5.12 159 6.26 180 7.09 10.2 22.49 T7/T9
Solar12-35 12 35 197 7.76 165 6.50 170 6.69 170 6.69 11.2 24.69 T4/T9
Solar12-40 12 40 197 7.76 165 6.50 170 6.69 170 6.69 12 26.46 T4/T9
Solar12-45 12 45 197 7.76 165 6.50 170 6.69 170 6.69 13.2 29.10 T4/T9
Solar12-50 12 50 230 9.06 138 5.43 211 8.31 211 8.31 15 33.06 T5/T9
Solar12-55 12 55 230 9.06 138 5.43 211 8.31 215 8.46 16.1 35.49 T5/T9
Solar12-55A 12 55 230 9.06 138 5.43 211 8.31 215 8.46 16.9 37.26 T5/T9
Solar12-60 12 60 350 13.78 167 6.57 179 7.05 183 7.20 19 41.89 T5/T9
Solar12-65 12 65 350 13.78 167 6.57 179 7.05 183 7.20 20.1 44.31 T5/T9
Solar12-70 12 70 259 10.20 169 6.65 208 8.19 227 8.94 21.5 47.40 T5/T9
Solar12-75 12 75 259 10.20 169 6.65 208 8.19 227 8.94 22.5 49.60 T5/T9
Solar12-80 12 80 259 10.20 169 6.65 208 8.19 227 8.94 23.2 51.15 T5/T9
Solar12-90 12 90 306 12.05 168 6.61 207 8.15 212 8.35 26.3 57.98 T5/T9
Solar12-90A 13 90 330 12.99 171 6.73 214 8.43 220 8.66 27.5 60.63 T5/T11
Solar12-100 12 100 330 12.99 171 6.73 214 8.43 220 8.66 29.5 65.04 T5/T11
Solar12-100A 12 100 330 12.99 171 6.73 214 8.43 220 8.66 30.5 67.24 T5/T11
Solar12-120 12 120 405 15.94 173 6.81 227 8.94 236 9.29 34 74.96 T5
Solar12-150 12 150 485 19.09 172 6.77 240 9.45 240 9.45 42 92.59 T5/T11
Solar12-200 12 200 522 20.55 238 9.37 218 8.58 240 9.45 58 127.6 T12
Solar12-230 12 230 522 20.55 238 9.37 218 8.58 240 9.45 61.8 136.25 T5/T11
Products center
Contact Us
  • +86 755 8936 1602
  • sales@eaglebattery.cn
  • +86 755 8936 1002
  • Room 1505, Huitong Building, No.10, Longgang Road, Longgang District, Shenzhen, China.
Follow Us

Copyright © Shenzhen Eagle Battery Co., Ltd.
All Rights Reserved
Technical Support: