< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=822051638929568&ev=PageView&noscript=1" />
Home / Products / Lead Acid Battery / AGM Batteries / Deep Cycle Series
DC12-250DC12-250DC12-250DC12-250DC12-250
product description DOWNLOAD

DC Series

Voltage covers: 6V, 12V

Capacity: From 7.2Ah to 250Ah

Designed floating service life: 12 years @ 20 °C/68 °F.


RANGE SUMMARY

By combining up-to-date DCP additives in the positive plates and special AGM separators, EAGLE BATTERY created an innovative range of Deep Cycle batteries. The DC range features 70% higher cyclic life with 12 years of float life when compared to the standard Duration range. This series is highly suited for very unreliable power applications requiring the batteries to provide extra cyclic life performance such as outdoor applications, small RE systems and electric vehicles.


FEATURES AND BENEFITS

70% more cyclic life through innovation at the PAM additives

Long life expectancy of 12 years in floating condition

Thick flat plate with high Tin low Calcium alloy

Wide operating temperature range from -20 °C to 55°C

Low self-discharge rate

Very good deep cycle performance: up to 500 cycles @80% DOD

Excellent deep discharge recovery capability


CONSTRUCTION

Positive plate – Thick high Sn low Ca grid with special paste

Negative plate – Balanced Pb-Ca grid for improved recombination efficiency

Separator – Advanced AGM separator for high pressure cell design

Electrolyte – Dilute high purity sulphuric acid

Battery container and cover – ABS

Pillar seal – Two layers epoxy resin seal

Relief valve – Complete with integrated flame arrestor


Applications

Electric Powered Vehicles

Golf Cars and Buggies

Wheel Chairs

Power Tools

Electric Powered Toys

Control System

Medical Equipments

UPS systems

PV applications


Model Normal Voltage Capacity Length Width Height Total Height Weight Terminal
V Ah mm in mm in mm in mm in kg lb
DC12-7 12 7 151 5.94 65 2.56 95 3.74 101 3.98 2.05 2.05 T1/T2
DC12-7.2 12 7.2 151 5.94 65 2.56 95 3.74 101 3.98 2.15 4.74 T1/T2
DC12-7.5 12 7.5 151 5.94 65 2.56 95 3.74 101 3.98 2.2 4.85 T1/T2
DC12-9 12 9 151 5.94 65 2.56 95 3.74 101 3.98 2.5 5.52 T1/T2
DC12-10 12 10 151 5.94 98 3.86 95 3.74 101 3.98 3.05 6.73 T1/T2
DC12-12 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.45 7.61 T1/T2
DC12-12A 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.25 7.17 T1/T2
DC12-15 12 15 151 5.94 98 3.86 95 3.74 101 3.98 3.78 8.34 T1/T2
DC12-17 12 17 181 7.13 77 3.03 167 6.57 167 6.57 4.8 10.59 T3/T8
DC12-18 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.12 11.30 T3/T8
DC12-20 12 20 181 7.13 77 3.03 167 6.57 167 6.57 5.25 11.58 T3/T8
DC12-24 12 24 181 7.13 77 3.03 167 6.57 167 6.57 5.7 12.58 T3/T8
DC12-24L 12 24 175 6.89 166 6.54 125 4.92 125 4.92 7.4 16.33 T3/T8
DC12-25 12 25 174 6.85 125 4.92 165 6.5 165 6.5 7.6 16.77 T3/T8
DC12-26 12 26 175 6.89 166 6.54 125 4.92 125 4.92 7.8 17.21 T3/T8
DC12-26A 12 26 174 6.85 125 4.92 165 6.5 165 6.5 8.3 18.31 T3/T8
DC6-100 6 100 194 7.60 170 6.70 205 8.10 210 8.30 15 33.07 T9
DC6-200 6 200 321 12.64 176 6.93 226 8.90 246 9.69 30.5 67.24 T5/T11
DC12-33 12 33 195 7.68 130 5.12 159 6.26 180 7.09 10.2 22.49 T7/T9
DC12-35 12 35 197 7.76 165 6.50 170 6.69 170 6.69 11.2 24.69 T4/T9
DC12-40 12 40 197 7.76 165 6.50 170 6.69 170 6.69 12 26.46 T4/T9
DC12-45 12 45 197 7.76 165 6.50 170 6.69 170 6.69 13.2 29.1 T4/T9
DC12-50 12 50 230 9.06 138 5.43 211 8.31 215 8.46 15 33.06 T5/T9
DC12-55 12 55 230 9.06 138 5.43 211 211 215 8.46 16.1 35.49 T5/T9
DC12-55A 12 55 230 9.06 138 5.43 211 8.31 215 8.46 16.9 37.26 T5/T9
DC12-60 12 60 350 13.78 167 6.57 179 7.05 183 7.20 19 41.89 T5/T9
DC12-65 12 65 350 13.78 167 6.57 179 7.05 183 7.20 20.1 44.31 T5/T9
DC12-70 12 70 259 10.20 169 6.65 208 8.19 227 8.94 21.5 47.4 T5/T9
DC12-75 12 75 259 10.20 169 6.65 208 8.19 227 8.94 22.5 49.6 T5/T9
DC12-80 12 80 259 10.20 169 6.65 208 8.19 227 8.94 23.2 51.15 T5/T9
DC12-90 12 90 306 12.05 168 6.61 207 8.15 212 8.35 26.3 57.98 T5/T9
DC12-90A 12 90 330 12.99 171 6.73 214 8.43 220 8.66 27.5 60.63 T5/T11
DC12-100 12 100 330 12.99 171 6.73 214 8.43 220 8.66 29.5 65.04 T5/T11
DC12-100A 12 100 330 12.99 171 6.73 214 8.43 220 8.66 30.5 67.24 T5/T11
DC12-120 12 120 405 15.94 173 6.81 227 8.94 236 9.29 34 74.96 T5
DC12-150 12 150 485 19.09 172 6.77 240 9.45 240 9.45 42.8 94.16 T5/T11
DC12-200 12 200 522 20.55 238 9.37 218 8.58 240 9.45 57.5 126.5 T12
DC12-230 12 230 522 20.55 238 9.37 218 8.58 240 9.45 61.8 136.25 T5/T11
DC12-250 12 250 520 20.47 268 10.55 220 8.66 240 9.45 69 152.12 T5/T11
Products center
Contact Us
  • +86 755 8936 1602
  • sales@eaglebattery.cn
  • +86 755 8936 1002
  • Room 1505, Huitong Building, No.10, Longgang Road, Longgang District, Shenzhen, China.
Follow Us

Copyright © Shenzhen Eagle Battery Co., Ltd.
All Rights Reserved
Technical Support: