< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=822051638929568&ev=PageView&noscript=1" />
Home / Products / Lead Acid Battery / AGM Batteries / ES Series
ES12-26AES12-26AES12-26AES12-26AES12-26A
product description DOWNLOAD

Nominal Voltage: 4V 6V 12V

Capacity: from 1.2AH to 28AH

Design Life: 5 years @ 20 °C/68 °F.


Eagle ES series valve regulated lead acid batteries are designed with AGM (Absorbent Glass Mat) technology and for general application purpose, such as UPS , Emergency Light and electrical utilities. All the batteries comply to the most popular international standards, such as IEC60896-21/22, VDS2344:2005-12(06), BS6290-4, Eurobat Guide.


Features

Stable Quality & High Reliability

Sealed Construction

Environmentally friendly

Maintenance-Free Operation

Low Pressure Venting System

Heavy Duty Grid

Low Self Discharge


Applications

Alarm Systems

Cable Television

Communications Equipment

Control Equipment

Computers

Electronic Cash Registers

Electric Test Equipment

Electric Powered Bicycle and Wheel chair

Emergency lighting Systems


Fire & Security

Geophysical Equipment

Marine Equipment

Medical Equipment

Micro Processor Based Office Machines

Portable Cine & Video Lights

Power Tools

Solar Powered Systems

Telecommunications Systems

Television & Video Recorders

Toys

Uninterruptible Power Supplies

Vending Machines


Model Normal Voltage Capacity Length Width Height Total Height Weight Terminal
V Ah mm in mm in mm in mm in kg lb
ES4-4 4 4 47 1.85 47 1.85 101 3.98 107 4.21 0.45 0.99 T1
ES4-4.5 4 4.5 47 1.85 47 1.85 101 3.98 107 4.21 0.51 1.13 T1
ES4-10 4 10 102 4.02 44.5 1.97 95 3.74 101 3.98 1.03 2.76 T1/T2
ES6-1.2 6 1.2 97 3.82 24 0.94 52 2.05 58 2.28 0.27 0.6 T1
ES6-2.8 6 2.8 66 2.6 33 1.3 97 3.82 104 4.09 0.55 1.21 T1
ES6-3.2 6 3.2 134 5.28 35 1.38 61 2.4 67 2.64 0.68 1.5 T1
ES6-4 6 4 70 2.76 47 1.85 101 3.98 107 4.21 0.67 1.48 T1
ES6-4.2 6 4.2 70 2.76 47 1.85 101 3.98 107 4.21 0.71 1.57 T1
ES6-4.5 6 4.5 70 2.76 47 1.85 101 3.98 107 4.21 0.75 1.65 T1
ES6-5 6 5 70 2.76 47 1.85 101 3.98 107 4.21 0.82 1.81 T1
ES6-6 6 6 85 3.35 48 1.89 101 3.98 107 4.21 0.95 2.1 T1
ES6-7 6 7 151 5.94 34 1.34 94 3.7 100 3.94 1.05 2.32 T1
ES6-7.2 6 7.2 151 5.94 34 1.34 94 3.7 100 3.94 1.1 2.43 T1
ES6-10 6 10 151 5.94 50 1.97 94 3.7 100 3.94 1.56 3.44 T1/ T2
ES6-12 6 12 151 5.94 50 1.97 94 3.7 100 3.94 1.7 3.75 T1/ T2
ES6-14 6 14 108 4.25 71 2.8 140 5.51 140 5.51 2.3 5.07 T1T2/plug
ES12-0.8 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.34 0.75 plug
ES12-1.2 12 1.2 97 3.82 43 1.69 52 2.05 58 2.28 0.55 1.21 T1
ES12-1.9 12 1.9 178 7.01 35 1.38 61 2.4 67 2.64 0.8 1.77 T1
ES12-1.9 12 1.9 178 7.01 35 1.38 61 2.4 67 2.64 0.8 1.77 T1
ES12-2.3 12 2.3 178 7.01 35 1.38 61 2.4 67 2.64 0.95 2.1 T1
ES12-2.5 12 2.5 103 4.06 46 1.81 70 2.76 70 2.76 0.92 2.03 T1
ES12-3.2 12 3.2 134 5.28 67 2.64 61 2.4 67 2.64 1.3 2.87 T1
ES12-4 12 4 90 3.54 70 2.76 101 3.98 107 4.21 1.28 2.82 T1
ES12-4.2 12 4.2 90 3.54 70 2.76 101 3.98 107 4.21 1.35 2.98 T1
ES12-4.5 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.45 3.2 T1
ES12-5 12 5 90 3.54 70 2.76 101 3.98 107 4.21 1.6 3.53 T1
ES12-5L 12 5 151 5.94 65 2.56 95 3.74 101 3.98 1.6 3.53 T1
ES12-6 12 6 151 5.94 65 2.56 95 3.74 101 3.98 1.95 4.3 T1/T2
ES12-6.5 12 6.5 151 5.94 65 2.56 95 3.74 101 3.98 1.99 4.39 T1/T2
ES12-7 12 7 151 5.94 65 2.56 95 3.74 101 3.98 2.05 4.52 T1/T2
ES12-7.2 12 7.2 151 5.94 65 2.56 95 3.74 101 3.98 2.15 4.74 T1/T2
ES12-7.5 12 7.5 151 5.94 65 2.56 95 3.74 101 3.98 2.2 4.85 T1/T2
ES12-9 12 9 151 5.94 65 2.56 95 3.74 101 3.98 2.5 5.52 T1/T2
ES12-10 12 10 151 5.94 98 3.86 95 3.74 101 3.98 3.05 6.73 T1/T2
ES12-12 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.45 7.61 T1/T2
ES12-12A 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.25 7.17 T1/T2
ES12-15 12 15 151 5.94 98 3.86 95 3.74 101 3.98 3.78 8.34 T1/T2
ES12-17 12 17 181 7.13 77 3.03 167 6.57 167 6.57 5.05 11.14 T3/T8
ES12-18 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.12 11.3 T3/T8
ES12-20 12 20 181 7.13 77 3.03 167 6.57 167 6.57 5.25 11.58 T3/T8
ES12-24 12 24 181 7.13 77 3.03 167 6.57 167 6.57 5.7 12.58 T3/T8
ES12-24L 12 24 175 175 166 6.54 125 4.92 125 4.92 7.4 16.33 T3/T8
ES12-25 12 25 174 6.85 125 4.92 165 6.5 165 6.5 7.6 16.77 T3/T8
ES12-26 12 26 175 6.89 166 6.54 125 4.92 125 4.92 7.8 17.21 T3/T8
ES12-26A 12 26 174 6.85 125 4.92 165 6.5 165 6.5 8.3 18.31 T3/T8
Products center
Contact Us
  • +86 755 8936 1602
  • sales@eaglebattery.cn
  • +86 755 8936 1002
  • Room 1505, Huitong Building, No.10, Longgang Road, Longgang District, Shenzhen, China.
Follow Us

Copyright © Shenzhen Eagle Battery Co., Ltd.
All Rights Reserved
Technical Support: